Used Honda for Sale in Anacortes, WA
Description
Crystal Black Pearl 2017 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16V Bluetooth, Wireless Hands-Free, CR-V EX-L, AWD, Alloy wheels, Automatic temperature control, Front dual zone A/C,…Crystal Black Pearl 2017 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16V Bluetooth, Wireless Hands-Free, CR-V EX-L, AWD, Alloy wheels, Automatic temperature control, Front dual zone A/C, Heated front seats, Leather Seat Trim, Memory seat, Power moonroof. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 27/33 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 207,760 |
| Trim | EX-L |
| Stock # | N0437 |
| VIN | 2HKRW2H8XHH687224 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blue 2017 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V Black Cloth, 17" Alloy Wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only.…Blue 2017 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V Black Cloth, 17" Alloy Wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 31/40 City/Highway MPG Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,331 |
| Trim | EX |
| Stock # | N0529 |
| VIN | SHHFK7H55HU416313 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Pearl White 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged Bluetooth, Wireless Hands-Free, Back-up Camera, Black Cloth, 17" Alloy Wheels, Power moonroof. SALES PRICE…Pearl White 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged Bluetooth, Wireless Hands-Free, Back-up Camera, Black Cloth, 17" Alloy Wheels, Power moonroof. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Recent Arrival! Odometer is 22057 miles below market average! 32/42 City/Highway MPG(more)| Mileage | 43,333 |
| Trim | EX |
| Stock # | N0572 |
| VIN | JHMFC1F31KX012742 |
| Exterior Color | Pearl White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Silver 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Bluetooth, Wireless Hands-Free, Back-up Camera, Wirless Apple CarPlay, Black w/Cloth Seating Surfaces, Alloy wheels. SALES…Silver 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Bluetooth, Wireless Hands-Free, Back-up Camera, Wirless Apple CarPlay, Black w/Cloth Seating Surfaces, Alloy wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Recent Arrival! 31/39 City/Highway MPG(more)| Mileage | 23,296 |
| Trim | Sport |
| Stock # | B0564 |
| VIN | 2HGFE2F53SH558886 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Bluetooth, Accord Touring 2.0T, Gray w/Leather-Trimmed Seats, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning,…Bluetooth, Accord Touring 2.0T, Gray w/Leather-Trimmed Seats, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Front dual zone A/C, Heads-Up Display, Heated rear seats, Memory seat, Navigation System, Power Moonroof. 22/32 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 40,011 |
| Trim | Touring 2.0T |
| Stock # | T18232 |
| VIN | 1HGCV2F96MA013224 |
| Exterior Color | San Marino Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Elevate your driving experience with this exceptional 2025 Honda CR-V LX. Boasting a sleek black exterior, this versatile SUV combines style, performance, and advanced technology…Elevate your driving experience with this exceptional 2025 Honda CR-V LX. Boasting a sleek black exterior, this versatile SUV combines style, performance, and advanced technology to make every journey exceptional.• Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow• Apple CarPlay/Android Auto• Automatic temperature control• Wheels: 17" Steel with CoversUnder the hood, the 1.5L I4 DOHC 16V engine, paired with a seamless CVT transmission and AWD, delivers a dynamic and efficient driving experience. With an impressive 26 city/31 highway MPG, this CR-V LX offers the perfect balance of power and fuel efficiency to meet your daily needs.Beyond its impressive performance, this CR-V is packed with an array of features designed to enhance your driving comfort and convenience. Enjoy the convenience of remote keyless entry, steering wheel-mounted audio controls, and a rear-view camera for effortless parking. The spacious interior, with its split-folding rear seats, provides ample room for both passengers and cargo, making it the perfect companion for your adventures.Safety is also a top priority, with the CR-V LX offering a comprehensive suite of advanced safety features. Dual front and side airbags, ABS brakes, Electronic Stability Control, and a Tire Pressure Monitoring System work together to provide you and your loved ones with the protection you deserve.Whether you're commuting to work, running errands, or embarking on a road trip, this 2025 Honda CR-V LX is the perfect companion. Its combination of style, performance, and technology make it a standout choice in the compact SUV segment.We invite you to experience the exceptional capabilities of this CR-V LX for yourself. Visit our showroom today and let us demonstrate how this remarkable vehicle can elevate your driving experience. We're confident that once you get behind the wheel, you'll be convinced that this is the perfect SUV to meet your needs.(more)| Mileage | 24,855 |
| Trim | LX |
| Stock # | P18825 |
| VIN | 2HKRS4H26SH456637 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Introducing the exceptional 2024 Honda Accord Hybrid Touring, a vehicle that seamlessly blends cutting-edge technology, unparalleled comfort, and impressive fuel efficiency. This…Introducing the exceptional 2024 Honda Accord Hybrid Touring, a vehicle that seamlessly blends cutting-edge technology, unparalleled comfort, and impressive fuel efficiency. This meticulously crafted sedan is a true testament to Honda's commitment to innovation and customer satisfaction.At the heart of this Accord Hybrid is a 2.0L 16V DOHC engine, paired with an eCVT transmission and FWD, delivering an exceptional 46 MPG in the city and 41 MPG on the highway. This powertrain not only provides remarkable fuel economy but also ensures a smooth, responsive driving experience, making every journey a pleasure.- Navigation System- Automatic temperature control- Front dual zone A/C- Heads-Up Display- Memory seat- Power Moonroof- Blind Spot Information (BSI) System warning- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Apple CarPlay/Android Auto- Alloy wheelsThe 2024 Honda Accord Hybrid Touring is meticulously equipped to cater to your every need. From the premium Bose sound system to the adaptive suspension and four-wheel independent suspension, this vehicle is designed to provide a truly exceptional driving experience. The leather-trimmed interior, heated and ventilated front seats, and power-adjustable driver's seat ensure unparalleled comfort, while the blind spot monitoring and lane-keeping assist systems enhance your safety and peace of mind.Step inside and you'll be greeted by a stunning array of advanced technologies, including a state-of-the-art navigation system, heads-up display, and seamless integration with your smartphone via Apple CarPlay and Android Auto. The power moonroof and dual-zone automatic climate control add to the luxurious ambiance, creating a sanctuary on wheels.Safety is of the utmost importance, and the 2024 Honda Accord Hybrid Touring delivers. With features like ABS brakes, electronic stability control, and a comprehensive airbag system, you can drive with confidence, knowing that you and your loved ones are protected.This exceptional vehicle is now available at our dealership for a list price of $31,977. We invite you to schedule a test drive and experience the remarkable capabilities of the 2024 Honda Accord Hybrid Touring for yourself. Prepare to be captivated by its unparalleled blend of style, technology, and performance.(more)| Mileage | 18,178 |
| Trim | Touring |
| Stock # | T18738 |
| VIN | 1HGCY2F88RA041659 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Crystal Black Pearl 2023 Honda Odyssey Sport FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Bluetooth, Wireless Hands-Free, Back-up Camera, Adaptive Cruise Control: Adaptive…Crystal Black Pearl 2023 Honda Odyssey Sport FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Bluetooth, Wireless Hands-Free, Back-up Camera, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof, Wheels: 19" Gloss Black Alloy. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 2670 miles below market average! 19/28 City/Highway MPG(more)| Mileage | 29,580 |
| Trim | Sport |
| Stock # | B0494 |
| VIN | 5FNRL6H78PB027736 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Odyssey Elite, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Front dual zone A/C, Heated…CARFAX One-Owner. Odyssey Elite, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Front dual zone A/C, Heated front seats, Navigation system: Honda Satellite-Linked Navigation System, Power Liftgate, Power Moonroof, Rear air conditioning. Odometer is 20230 miles below market average! 19/28 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 7,667 |
| Trim | Elite |
| Stock # | P18747 |
| VIN | 5FNRL6H96RB035712 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
