Vehicles for Sale in Anacortes, WA
Description
Sunlight Silver Metallic 2004 Mazda Mazda3 i FWD 4-Speed Automatic Electronic Sport with Overdrive 2.0L 4-Cylinder DOHC 16V PZEV 16" Alloy Wheels, 6-Speaker Audio System,…Sunlight Silver Metallic 2004 Mazda Mazda3 i FWD 4-Speed Automatic Electronic Sport with Overdrive 2.0L 4-Cylinder DOHC 16V PZEV 16" Alloy Wheels, 6-Speaker Audio System, Body-Color Dual Power Folding Remote Door Mirrors, Cruise Control w/Steering-Wheel-Mounted Controls, Manual Adj. Driver's Seat Height & Lumbar Support, Power & 16" Alloy Wheel Package, Power Door Locks w/Remote Keyless Entry System, Power Windows. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 10210 miles below market average! 26/34 City/Highway MPG Awards: * 2004 KBB.com Best Road Trip Vehicles(more)| Mileage | 139,655 |
| Trim | I |
| Stock # | N0196 |
| VIN | JM1BK12F641179865 |
| Exterior Color | Sunlight Silver Metallic |
| Interior Color | Black/Charcoal |
| Drivetrain | FWD |
Description
Champagne Silver Metallic 2015 Chevrolet Equinox LT 1LT AWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT Back-up Camera, Equinox LT 1LT, AWD, Alloy wheels,…Champagne Silver Metallic 2015 Chevrolet Equinox LT 1LT AWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT Back-up Camera, Equinox LT 1LT, AWD, Alloy wheels, Bluetooth® For Phone, Deluxe Front Bucket Seats. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 20/29 City/Highway MPG Awards: * JD Power Initial Quality Study * JD Power Initial Quality Study, JD Power Dependability Study * 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Used Family Cars Under $15,000 * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 Reviews: * If you haul rear-seat passengers more often than you fill the cargo area in your compact SUV, then you might want to give the 2015 Chevy Equinox a look. The ability to tow 3,500 pounds in V6 models is shoulders above most competitors. Source: KBB.com * Premium look inside and out; strong optional V6 engine; quiet interior; comfortable highway ride; spacious and adjustable backseat. Source: Edmunds(more)| Mileage | 136,398 |
| Trim | LT |
| Stock # | N0499 |
| VIN | 1GNFLFEK0FZ139443 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Discover the perfect balance of style, efficiency, and versatility in this 2018 Ford Escape S. With its sleek gray exterior and well-appointed interior, this compact SUV is ready…Discover the perfect balance of style, efficiency, and versatility in this 2018 Ford Escape S. With its sleek gray exterior and well-appointed interior, this compact SUV is ready to elevate your driving experience.- Wheels: 17" Sparkle Silver-Painted Aluminum- Air Conditioning- Power Windows- Remote Keyless Entry- Exterior Parking Camera Rear- Front Bucket Seats- Rear Window WiperUnder the hood, the 2.5L i-VCT engine delivers a smooth and responsive performance, while the 6-speed automatic transmission provides seamless power delivery. With an impressive EPA-estimated 21 MPG in the city and 29 MPG on the highway, this Escape S strikes the perfect balance between power and efficiency.Inside, the SYNC communications and entertainment system keeps you connected and entertained, while the four-speaker audio system provides a premium listening experience. The split-folding rear seats offer versatile cargo space, making it easy to accommodate your active lifestyle.Safety is a top priority, and this Escape S is equipped with a comprehensive suite of advanced safety features, including dual front impact airbags, dual front side impact airbags, and an emergency communication system. You can drive with confidence, knowing you and your passengers are well-protected.Whether you're commuting to the office, running errands, or embarking on a weekend adventure, this 2018 Ford Escape S is the perfect companion. With its blend of style, efficiency, and practicality, it's the ideal choice for those seeking a capable and well-rounded compact SUV.Experience the exceptional value and quality of this 2018 Ford Escape S for yourself. Visit our showroom today and let us demonstrate how this versatile vehicle can enhance your driving experience. We're confident you'll be impressed by its impressive features and exceptional value.(more)| Mileage | 116,246 |
| Trim | S |
| Stock # | T18791 |
| VIN | 1FMCU0F75JUA65227 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Garnet Red 2017 Kia Forte LX FWD 6-Speed Automatic 2.0L I4 DOHC Dual CVVT Forte LX, Air Conditioning. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for…Garnet Red 2017 Kia Forte LX FWD 6-Speed Automatic 2.0L I4 DOHC Dual CVVT Forte LX, Air Conditioning. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 29/38 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 115,562 |
| Trim | LX |
| Stock # | N0358 |
| VIN | 3KPFK4A7XHE022050 |
| Exterior Color | Garnet Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect blend of capability and sophistication in this 2017 Jeep Patriot High Altitude. With its commanding 4WD performance, premium features, and sleek style, this…Discover the perfect blend of capability and sophistication in this 2017 Jeep Patriot High Altitude. With its commanding 4WD performance, premium features, and sleek style, this Patriot is ready to elevate your driving experience.Key highlights of this well-equipped Patriot include:• Remote Start System• Power Express Open/Close Sunroof• Power 6-Way Driver Seat• Bright Side Roof Rails• Bright Exhaust Tip• Leather Trimmed Bucket Seats• Alloy Wheels• Heated Front Seats• Heated Door Mirrors• Air ConditioningPowered by a 2.4L I4 DOHC 16V Dual VVT engine paired with a smooth-shifting 6-speed automatic transmission, this Patriot delivers a confident and capable ride. With 20 city/25 highway MPG, it balances performance and efficiency to meet your daily driving needs.Beyond its impressive mechanical capabilities, the Patriot High Altitude pampers you with a wealth of premium amenities. Sink into the luxurious leather-trimmed bucket seats and enjoy the convenience of the power driver's seat and remote start. The power sunroof lets you soak in the fresh air and sunshine, while the heated front seats and mirrors keep you comfortable in any weather.Designed with both style and substance in mind, the Patriot's bold exterior features body-color fascias with bright inserts, along with bright side roof rails and a bright exhaust tip for a touch of sophistication. The 17-inch alloy wheels add the perfect finishing touch to this well-appointed SUV.Whether you're navigating the daily commute or embarking on a weekend adventure, this 2017 Jeep Patriot High Altitude is ready to elevate your driving experience. With its winning combination of capability, comfort, and convenience, it's the perfect companion for all your journeys. Visit us today to experience the Patriot High Altitude for yourself and discover how it can enhance your life on the road.(more)| Mileage | 67,798 |
| Trim | High Altitude |
| Stock # | T18654 |
| VIN | 1C4NJRFB0HD209968 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
Description
Black Noir Pearl 2019 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4 Tucson SE, 17" x 7.0J Alloy Wheels, Air Conditioning, Apple CarPlay & Android Auto, Option Group…Black Noir Pearl 2019 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4 Tucson SE, 17" x 7.0J Alloy Wheels, Air Conditioning, Apple CarPlay & Android Auto, Option Group 01. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 19727 miles below market average! 23/30 City/Highway MPG(more)| Mileage | 85,878 |
| Trim | SE |
| Stock # | N0360 |
| VIN | KM8J23A49KU925353 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the Versatility and Capability of the 2009 Ford Ranger Sport. This rugged and reliable pickup is ready to take on any adventure, whether you're hauling heavy loads,…Discover the Versatility and Capability of the 2009 Ford Ranger Sport. This rugged and reliable pickup is ready to take on any adventure, whether you're hauling heavy loads, navigating off-road terrain, or simply commuting in style.Equipped with a powerful 4.0L V6 SOHC engine and a 5-speed automatic transmission with 4WD, the Ranger Sport delivers an impressive combination of power and efficiency. With an EPA-estimated 15 city/19 highway MPG, this truck balances performance and fuel economy to meet your needs.- SIRIUS Satellite Radio- Air Conditioning- Alloy WheelsIn addition to these standout features, this Ranger Sport also boasts:- GVWR: 5,000 lbs Payload Package- AM/FM radio with SIRIUS(R) and MP3/SAT Capable CD- ABS brakes- Front fog lights- Cloth Sport Bucket Seats- 16" Y-Spoke Cast Aluminum WheelsDesigned with both functionality and comfort in mind, the Ranger Sport offers a spacious and well-appointed interior, with a 60/40 split bench seat, a center floor console, and a front center armrest with storage. The rugged exterior features body-color bumpers and a rear step bumper, ensuring a bold and capable presence on the road.Whether you're tackling tough jobs or seeking an adventurous weekend companion, the 2009 Ford Ranger Sport is the perfect choice. With its impressive performance, versatile capabilities, and thoughtful amenities, this truck is ready to elevate your driving experience.We invite you to visit our showroom and take this Ranger Sport for a test drive. Experience the power, comfort, and confidence that this exceptional vehicle has to offer. Let us demonstrate how it can meet your needs and exceed your expectations.Don't miss the opportunity to make this Ranger Sport your own. Contact us today to schedule a personalized viewing and discover why this truck is the perfect fit for your lifestyle.(more)| Mileage | 111,061 |
| Trim | Sport |
| Stock # | T18860 |
| VIN | 1FTZR15E29PA60292 |
| Exterior Color | Oxford White Clearcoat |
| Interior Color | Medium Dark Flint |
| Drivetrain | 4WD |
Description
Santorini Black Metallic 2016 Land Rover Discovery Sport HSE Luxury 4WD 9-Speed Automatic 2.0L I4 Turbocharged Discovery Sport HSE Luxury, Alloy wheels, Automatic temperature…Santorini Black Metallic 2016 Land Rover Discovery Sport HSE Luxury 4WD 9-Speed Automatic 2.0L I4 Turbocharged Discovery Sport HSE Luxury, Alloy wheels, Automatic temperature control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, High intensity discharge headlights: Bi-Xenon, Memory seat, Navigation System, Power Liftgate, Windsor Leather Seat Trim. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 20/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards Reviews: * More passenger and cargo space than most competitors; above-average capabilities off road and in bad weather conditions; comfortable passenger cabin; available third-row seating; advanced technology. Source: Edmunds(more)| Mileage | 68,620 |
| Trim | HSE Luxury |
| Stock # | N0473 |
| VIN | SALCT2BG8GH587529 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Ebony/Ebony |
| Drivetrain | 4WD |
Description
Dusk Blue 2020 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4 Bluetooth, Wireless Hands-Free, Back-up Camera, Tucson SE, Alloy wheels, Apple CarPlay & Android…Dusk Blue 2020 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4 Bluetooth, Wireless Hands-Free, Back-up Camera, Tucson SE, Alloy wheels, Apple CarPlay & Android Auto. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 23/28 City/Highway MPG(more)| Mileage | 74,475 |
| Trim | SE |
| Stock # | N0299 |
| VIN | KM8J23A48LU219489 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Elevate your driving experience with this exceptional 2014 Subaru XV Crosstrek 2.0i Hybrid Touring. Boasting an impressive array of features, this versatile crossover is poised to…Elevate your driving experience with this exceptional 2014 Subaru XV Crosstrek 2.0i Hybrid Touring. Boasting an impressive array of features, this versatile crossover is poised to exceed your expectations and redefine your daily commute.- Navigation System- Automatic temperature control- Power Moonroof- Heated Front Bucket Seats- Alloy wheelsEquipped with a 2.0L 16V DOHC engine and Lineartronic CVT, this Crosstrek delivers an exceptional blend of power and efficiency, with an EPA-estimated 29 MPG in the city and 33 MPG on the highway. The all-wheel-drive system ensures confident handling in a variety of road conditions, making it the perfect companion for your adventures.Step inside and experience the premium amenities that set this Crosstrek apart. The Aha Infotainment system, complete with a touch-screen GPS navigation, provides seamless connectivity and intuitive control. Indulge in the comfort of the leather-trimmed upholstery and heated front seats, while the power moonroof floods the cabin with natural light.Versatility is at the heart of this Crosstrek, with a rear seat that folds flat to accommodate your cargo needs. The rear bumper cover and matte black splash guards add a touch of rugged style, while the roof rails provide the flexibility to carry your outdoor gear with ease.Backed by Subaru's renowned reputation for safety and reliability, this 2014 XV Crosstrek 2.0i Hybrid Touring is a true standout in the compact crossover segment. Experience the perfect balance of performance, technology, and utility that will elevate your driving experience.We invite you to visit our showroom and take this exceptional Crosstrek for a test drive. Let us demonstrate how this vehicle can enhance your daily commute and weekend adventures. Our knowledgeable team is here to guide you through the purchase process and ensure you drive away in the perfect vehicle to suit your lifestyle.(more)| Mileage | 105,976 |
| Trim | 2.0i Hybrid Touring |
| Stock # | T18887 |
| VIN | JF2GPBKC4EH320560 |
| Exterior Color | Satin White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Pure White 2017 Volkswagen Passat 1.8T SE w/Technology FWD 6-Speed Automatic with Tiptronic 1.8L TSI Bluetooth, Wireless Hands-Free, Back-up Camera, Titan Black Premium Synthetic,…Pure White 2017 Volkswagen Passat 1.8T SE w/Technology FWD 6-Speed Automatic with Tiptronic 1.8L TSI Bluetooth, Wireless Hands-Free, Back-up Camera, Titan Black Premium Synthetic, Alloy wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 30754 miles below market average! 23/34 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 Reviews: * Big, easily loaded trunk; roomy backseat even for a midsize sedan; refined highway ride; quiet cabin; quick acceleration from four-cylinder turbo engine. Source: Edmunds(more)| Mileage | 49,915 |
| Trim | 1.8T SE |
| Stock # | N0554 |
| VIN | 1VWGT7A32HC059503 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Wrangler Unlimited Sahara, 3.8L V6 SMPI, Air Conditioning, Alloy wheels, Cloth Bucket Seats, Freedom Top 3-Piece Modular Hard Top, Rear Window Defroster, Rear Window…Wrangler Unlimited Sahara, 3.8L V6 SMPI, Air Conditioning, Alloy wheels, Cloth Bucket Seats, Freedom Top 3-Piece Modular Hard Top, Rear Window Defroster, Rear Window Wiper/Washer.Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 103,116 |
| Trim | Unlimited Sahara |
| Stock # | T18643 |
| VIN | 1J4BA5H11BL588793 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
