Used 2025 Toyota Tundra SR5 near Burlington, WA
- Retail Price
- $49,999
- Final Price
- $45,977
- You Save
- $4,022
- ALL WEATHER FLOOR LINERS (TMS)
- SR5 PAINTED MIRROR with power, heated, rearview mirrors w/integrated turn signals, Blind Spot Monitor
- TRD OFF-ROAD PACKAGE including TRD grille, TRD off-road suspension, skid plates, mud guards, TRD leather shift knob, electronic rear differential lock and Multi-Terrain Select (MTS), Wheels: 18" TRD Off-Road Alloy
- SR5 CONVENIENCE PACKAGE with 122L Fuel Tank, Blind Spot Monitor w/Lane Change Assist, Parking Support Alert/Brake
- HEATED LEATHER STEERING WHEEL
This Tundra SR5 also boasts a host of premium features, including automatic temperature control, Apple CarPlay/Android Auto connectivity, and alloy wheels, ensuring a comfortable and connected driving experience. With its exceptional fuel efficiency of 17 city/22 highway MPG, this Tundra balances power and practicality.
Discover the ultimate in rugged capability and modern convenience with this 2025 Toyota Tundra SR5. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,999
- Final Price
- $23,477
- You Save
- $6,522
Description
Welcome to our dealership! This 2024 Toyota Camry SE is a remarkable sedan that combines style, comfort, and advanced technology.- Automatic temperature control- Front dual zone…Welcome to our dealership! This 2024 Toyota Camry SE is a remarkable sedan that combines style, comfort, and advanced technology.- Automatic temperature control- Front dual zone A/C- Active Cruise Control- Heated door mirrors- Apple CarPlay/Android Auto- Alloy wheelsThis Camry SE offers an impressive array of features that cater to your driving needs. With its sleek exterior and well-appointed interior, this vehicle exudes a sense of sophistication. The 2.5L I4 DOHC 16V engine, paired with an 8-speed automatic transmission, delivers a smooth and efficient driving experience.The Camry SE's impressive fuel economy, with an EPA-estimated 28 city/39 highway MPG, makes it an excellent choice for both daily commutes and longer road trips. Its spacious cabin and generous cargo space ensure ample room for passengers and their belongings.Safety is a top priority, and this Camry SE is equipped with a suite of advanced safety features, including Brake Assist, Electronic Stability Control, and a Rear-View Camera, providing you and your loved ones with added peace of mind on the road.We invite you to experience the exceptional quality and features of this 2024 Toyota Camry SE. Visit our showroom today and let us demonstrate how this remarkable vehicle can enhance your driving experience.(more)| Mileage | 41,475 |
| Trim | SE |
| Stock # | P18988 |
| VIN | 4T1G11AK6RU900131 |
| Exterior Color | Ice Edge |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,999
- Final Price
- $25,177
- You Save
- $4,822
Description
Discover the refined sophistication of the 2024 Toyota Camry SE. This meticulously maintained sedan boasts a sleek Gray exterior that commands attention wherever it goes.-…Discover the refined sophistication of the 2024 Toyota Camry SE. This meticulously maintained sedan boasts a sleek Gray exterior that commands attention wherever it goes.- Automatic temperature control- Front dual zone A/C- Heated door mirrors- Apple CarPlay/Android Auto- Alloy wheelsInside, the Camry SE pampers you with a wealth of premium amenities, from the intuitive infotainment system to the comfortable sport-inspired seating. This well-equipped model also comes equipped with an impressive array of advanced safety technologies, including Active Cruise Control and Rear Camera, giving you the confidence to tackle every drive with ease.With its potent 2.5L I4 engine paired to a smooth-shifting 8-Speed Automatic transmission, the Camry SE delivers an exceptional blend of performance and efficiency, earning an EPA-estimated 28 City/39 Highway MPG.Whether commuting or embarking on weekend adventures, this 2024 Toyota Camry SE is the perfect companion. Schedule your test drive today and experience the refined sophistication that sets this sedan apart.(more)| Mileage | 31,980 |
| Trim | SE |
| Stock # | P19066 |
| VIN | 4T1G11AK1RU238393 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2022 Toyota Tundra Platinum is an exceptional full-size truck that combines robust capability with sophisticated comfort and technology for the discerning driver.- Advanced…This 2022 Toyota Tundra Platinum is an exceptional full-size truck that combines robust capability with sophisticated comfort and technology for the discerning driver.- Advanced Package with automatic load-leveling rear air suspension and Adaptive Variable Suspension- Color Head Up Display for enhanced visibility and safety- Power Running Boards with power deck step for convenient entry and exit- 10-Way power-adjustable heated and ventilated front seats with memory function- Apple CarPlay and Android Auto integration with Navigation System- Heated steering wheel and heated rear seats for all-weather comfort- Dual-zone automatic temperature control with rear window defroster- Premium 12-speaker audio system with SiriusXM satellite radio- Power moonroof for expansive interior light and fresh air- Leather seat trim with heated front seats and ventilated capabilities- 20-inch dark painted alloy wheels- All-weather floor liners for interior protection- Electronic Stability Control and traction control for enhanced safety- Emergency communication with Safety Connect- Auto high-beam headlights with fog lights and rain-sensing wipersThe 3.4L V6 engine paired with a 10-speed automatic transmission and 4WD delivers reliable performance, achieving 17 city and 22 highway MPG. This powertrain provides the capability expected from a Tundra while maintaining reasonable fuel efficiency for a truck of this caliber.The Platinum trim elevates the ownership experience with leather seating surfaces, heated front seats, and ventilated rear seats that adapt to seasonal demands. The 10-way power-adjustable front seats with memory settings allow both driver and passenger to personalize their seating position, while the heated steering wheel adds thoughtful comfort during cold mornings.Technology integration reflects modern driving preferences with Apple CarPlay and Android Auto compatibility, a navigation system, and an impressive 12-speaker audio setup with SiriusXM capability. The color head-up display projects essential information directly into your line of sight, reducing distractions during drives. Safety Connect emergency communication provides peace of mind during every journey, backed by a comprehensive suite of airbags and stability control systems.The Advanced Package distinguishes this Tundra with sophisticated suspension technology—automatic load-leveling rear height control air suspension and Adaptive Variable Suspension work together to optimize ride quality whether the truck is empty or fully loaded. Power running boards with the integrated power deck step simplify entry and exit, particularly valuable when working around the truck bed.This Tundra Platinum represents a thoughtful investment in capability, comfort, and technology. We invite you to experience it firsthand at our showroom.(more)| Mileage | 99,146 |
| Trim | Platinum |
| Stock # | T19251 |
| VIN | 5TFNA5EC6NX006144 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 