Used 2025 Honda Civic Sport near Mt. Vernon, WA
- Retail Price
- $29,999
- Final Price
- $25,277
- You Save
- $4,722
SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 31/39 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $16,991
- Final Price
- $15,577
- You Save
- $1,414
Description
Blue 2017 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V Black Cloth, 17" Alloy Wheels, Apple CarPlay/Android Auto, Power moonroof. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales…Blue 2017 Honda Civic EX FWD CVT 1.5L I4 DOHC 16V Black Cloth, 17" Alloy Wheels, Apple CarPlay/Android Auto, Power moonroof. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 31/40 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 113,331 |
| Trim | EX |
| Stock # | N0529 |
| VIN | SHHFK7H55HU416313 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,877
- Final Price
- $23,877
- You Save
- $1,000
Description
Pearl White 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged Bluetooth, Wireless Hands-Free, Back-up Camera, Black Cloth, 17" Alloy Wheels, Power moonroof. SALES PRICE…Pearl White 2019 Honda Civic EX FWD CVT 1.5L I-4 DI DOHC Turbocharged Bluetooth, Wireless Hands-Free, Back-up Camera, Black Cloth, 17" Alloy Wheels, Power moonroof. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 15019 miles below market average! 32/42 City/Highway MPG(more)| Mileage | 43,333 |
| Trim | EX |
| Stock # | N0572 |
| VIN | JHMFC1F31KX012742 |
| Exterior Color | Pearl White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Cloth. 30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the YearDealer Disclosure: Although every reasonable effort has been made to ensure the…Recent Arrival!Cloth. 30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the YearDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 45,136 |
| Trim | Sport |
| Stock # | P18864 |
| VIN | 2HGFE2F51NH602534 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 