Used 2023 Chrysler Pacifica Touring L near Mt. Vernon, WA
- Retail Price
- $27,999
- Final Price
- $25,977
- You Save
- $2,022
Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $24,999
- Final Price
- $20,577
- You Save
- $4,422
Description
Discover the exceptional 2023 Hyundai Tucson SEL, a versatile SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Blue Tucson is equipped…Discover the exceptional 2023 Hyundai Tucson SEL, a versatile SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Blue Tucson is equipped with a powerful 2.5L I4 engine, delivering 187 horsepower and paired with an 8-speed automatic transmission with SHIFTRONIC, ensuring a smooth and responsive driving experience.• Convenience Package: Ambient Interior Lighting, 19" Alloy Wheels, Power Sunroof, Leather-Wrapped Steering Wheel, 10.25" Digital Instrument Cluster, Dual Automatic Climate Control• Apple CarPlay & Android Auto• Heated Front Seats• Alloy WheelsThe Tucson's impressive fuel efficiency, with an EPA-estimated 23 city/28 highway MPG, makes it an excellent choice for your daily commute or weekend adventures. Slip behind the wheel and experience the refined interior, featuring premium materials and thoughtful design elements that create a truly premium driving environment.Discover the advanced safety features that provide you and your loved ones with peace of mind, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist. The Tucson's spacious cargo area and versatile seating configuration make it the perfect companion for your active lifestyle, whether you're hauling gear for your next outdoor excursion or transporting the family in comfort.This meticulously maintained Tucson SEL is a testament to Hyundai's commitment to quality and craftsmanship. With a clean CARFAX history and low mileage, it represents an exceptional value proposition in the competitive SUV market. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the Tucson's exceptional blend of style, performance, and technology.(more)| Mileage | 62,496 |
| Trim | SEL |
| Stock # | T18772 |
| VIN | 5NMJFCAEXPH178989 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 17" x 7" Aluminum Wheels, 3rd row seats: split-bench, Alloy wheels, Apple CarPlay/Android Auto, Heated front seats. Odometer is 10763 miles below market average!…CARFAX One-Owner. 17" x 7" Aluminum Wheels, 3rd row seats: split-bench, Alloy wheels, Apple CarPlay/Android Auto, Heated front seats. Odometer is 10763 miles below market average! 19/28 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 61,429 |
| Trim | LX |
| Stock # | P18820 |
| VIN | 2C4RC1CGXNR235760 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
Recent Arrival!10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather, Adaptive Cruise Control, Alloy wheels, Apple CarPlay/Android Auto, Navigation System, Power…Recent Arrival!10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather, Adaptive Cruise Control, Alloy wheels, Apple CarPlay/Android Auto, Navigation System, Power Sunroof. Odometer is 27164 miles below market average!Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 11,390 |
| Trim | AT4 |
| Stock # | P18890 |
| VIN | 1GTUUEEL7PZ311016 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 