Used 2021 Honda Civic Sport near Oak Harbor, WA
- Retail Price
- $27,445
- Final Price
- $23,577
- You Save
- $3,868
- Alloy wheels
Slip behind the wheel and discover the Civic Sport's dynamic capabilities. The 1.5L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivers an impressive balance of power and efficiency, with an EPA-estimated 29 city/35 highway MPG.
The well-equipped interior offers an array of features to enhance your daily commute and weekend adventures. Enjoy the convenience of automatic climate control, steering wheel-mounted audio controls, and a rearview camera. Stay connected with Apple CarPlay and Android Auto integration. Safety is paramount, with advanced driver-assistance technologies like Collision Mitigation Braking System, Lane Keeping Assist, and Adaptive Cruise Control.
This Civic Sport's sleek exterior styling, complete with a sporty rear spoiler, commands attention on the road. Its well-maintained condition and low mileage of 56,052 miles make it a compelling choice for the discerning buyer.
Discover the joy of driving with this exceptional 2021 Honda Civic Sport. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $19,445
- Final Price
- $18,497
- You Save
- $948
Description
Discover the remarkable 2018 Honda Civic Sport, a dynamic compact car that blends style, performance, and unparalleled practicality. This meticulously maintained Civic Sport…Discover the remarkable 2018 Honda Civic Sport, a dynamic compact car that blends style, performance, and unparalleled practicality. This meticulously maintained Civic Sport boasts a sleek Gray exterior, complemented by a well-appointed interior designed to elevate your driving experience. - Back-up Camera - Bluetooth, Wireless Hands-Free - Alloy wheels Slip behind the wheel and experience the responsive 1.5L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivering an impressive 30 city / 36 highway MPG. The Civic Sport's nimble handling and refined suspension provide a truly engaging driving dynamic, whether navigating city streets or open highways. Inside, you'll find a host of premium features that cater to your comfort and convenience, including automatic temperature control, power windows, and steering wheel-mounted audio controls. The 160-Watt AM/FM audio system with radio data system ensures your favorite tunes accompany every journey. Safety is paramount, and the Civic Sport delivers with a comprehensive suite of advanced safety technologies, including ABS brakes, dual front impact airbags, and an Exterior Parking Camera Rear for added peace of mind. Discover the perfect balance of style, performance, and practicality in the 2018 Honda Civic Sport. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 99,235 |
| Trim | Sport |
| Stock # | N0765 |
| VIN | SHHFK7H44JU200174 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
- Retail Price
- $32,999
- Final Price
- $28,277
- You Save
- $4,722
Description
Elevate your driving experience with this exceptional 2021 Honda Ridgeline RTL-E. This versatile and well-equipped truck boasts a commanding presence on the road, offering the…Elevate your driving experience with this exceptional 2021 Honda Ridgeline RTL-E. This versatile and well-equipped truck boasts a commanding presence on the road, offering the perfect blend of capability, comfort, and style.- Automatic temperature control- Front dual zone A/C- Bluetooth® Hands-Free Link- Memory seat- Blind Spot Information (BSI) System warning- Apple CarPlay/Android Auto- Navigation system: Honda Satellite-Linked Navigation System- Heated Front Bucket Seats- Power Moonroof- Alloy wheelsThe Ridgeline RTL-E is packed with premium features that elevate your driving experience. Enjoy the convenience of hands-free connectivity, the comfort of dual-zone climate control, and the confidence of advanced safety technologies. With its sleek exterior and spacious, well-appointed interior, this truck is ready to tackle your daily commute, weekend adventures, and everything in between.Discover the perfect balance of power, utility, and refinement in the 2021 Honda Ridgeline RTL-E. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 80,879 |
| Trim | RTL-E |
| Stock # | P19100 |
| VIN | 5FPYK3F76MB006693 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $22,999
- Final Price
- $21,977
- You Save
- $1,022
Description
Discover the thrilling performance and refined style of this 2019 Honda Civic Si. Meticulously maintained and brimming with premium features, this Civic Si is ready to elevate…Discover the thrilling performance and refined style of this 2019 Honda Civic Si. Meticulously maintained and brimming with premium features, this Civic Si is ready to elevate your driving experience.- Automatic temperature control- Front dual zone A/C- Apple CarPlay/Android Auto- Heated Front Bucket Seats- Power Moonroof- Alloy wheelsBoasting a potent 1.5L turbocharged engine mated to a slick 6-speed manual transmission, this Civic Si delivers an exhilarating 38 MPG highway. Enjoy the exceptional handling and responsiveness that make this sport-tuned sedan a true driver's delight.The well-appointed interior showcases premium cloth seating, a premium audio system, and an array of advanced technology features to keep you connected and entertained. Thoughtful details like the leather-wrapped steering wheel and shift knob add a touch of refinement.Safety is paramount, and this Civic Si delivers with a suite of advanced driver assistance technologies, including Brake Assist, Electronic Stability Control, and a Rear View Camera. Rest assured, you and your passengers will travel with confidence.With just 88,397 miles, this Honda Civic Si represents an exceptional value. Don't miss your chance to experience the perfect blend of performance, style, and technology. Schedule a test drive today and discover the joy of driving this exceptional sport compact.(more)| Mileage | 88,397 |
| Trim | Si |
| Stock # | T19151 |
| VIN | 2HGFC1E50KH700175 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 