Used 2021 Honda Civic Sport in Anacortes, WA
- Retail Price
- $27,445
- Final Price
- $26,877
- You Save
- $568
- Back-up Camera
- Bluetooth, Wireless Hands-Free
- 18" Alloy Wheels
Slip behind the wheel and experience the refined 1.5L I4 DOHC 16V engine, paired with a smooth CVT transmission, delivering an impressive balance of power and efficiency. With an EPA-estimated 29 city/35 highway MPG, this Civic Sport ensures you can go further on every tank.
The thoughtfully designed cabin offers a wealth of amenities to keep you connected and comfortable. Enjoy the convenience of the 180-Watt Audio System with 8 Speakers, Apple CarPlay/Android Auto integration, and Adaptive Cruise Control with Low-Speed Follow. The Collision Mitigation Braking System and Lane Keeping Assist System provide added peace of mind, while the Fabric Seating Surfaces and Front Center Armrest ensure a relaxing journey.
Experience the perfect blend of style and substance in this 2021 Honda Civic Sport. Schedule a test drive today and discover the joy of driving this exceptional compact car.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $19,445
- Final Price
- $18,497
- You Save
- $948
Description
Discover the remarkable 2018 Honda Civic Sport, a dynamic compact car that blends style, performance, and unparalleled practicality. This meticulously maintained Civic Sport…Discover the remarkable 2018 Honda Civic Sport, a dynamic compact car that blends style, performance, and unparalleled practicality. This meticulously maintained Civic Sport boasts a sleek Gray exterior, complemented by a well-appointed interior designed to elevate your driving experience. - Back-up Camera - Bluetooth, Wireless Hands-Free - Alloy wheels Slip behind the wheel and experience the responsive 1.5L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivering an impressive 30 city / 36 highway MPG. The Civic Sport's nimble handling and refined suspension provide a truly engaging driving dynamic, whether navigating city streets or open highways. Inside, you'll find a host of premium features that cater to your comfort and convenience, including automatic temperature control, power windows, and steering wheel-mounted audio controls. The 160-Watt AM/FM audio system with radio data system ensures your favorite tunes accompany every journey. Safety is paramount, and the Civic Sport delivers with a comprehensive suite of advanced safety technologies, including ABS brakes, dual front impact airbags, and an Exterior Parking Camera Rear for added peace of mind. Discover the perfect balance of style, performance, and practicality in the 2018 Honda Civic Sport. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 99,235 |
| Trim | Sport |
| Stock # | N0765 |
| VIN | SHHFK7H44JU200174 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
- Retail Price
- $32,999
- Final Price
- $28,277
- You Save
- $4,722
Description
Elevate your driving experience with this exceptional 2021 Honda Ridgeline RTL-E. This versatile and well-equipped truck boasts a commanding presence on the road, offering the…Elevate your driving experience with this exceptional 2021 Honda Ridgeline RTL-E. This versatile and well-equipped truck boasts a commanding presence on the road, offering the perfect blend of capability, comfort, and style.- Automatic temperature control- Front dual zone A/C- Bluetooth® Hands-Free Link- Memory seat- Blind Spot Information (BSI) System warning- Apple CarPlay/Android Auto- Navigation system: Honda Satellite-Linked Navigation System- Heated Front Bucket Seats- Power Moonroof- Alloy wheelsThe Ridgeline RTL-E is packed with premium features that elevate your driving experience. Enjoy the convenience of hands-free connectivity, the comfort of dual-zone climate control, and the confidence of advanced safety technologies. With its sleek exterior and spacious, well-appointed interior, this truck is ready to tackle your daily commute, weekend adventures, and everything in between.Discover the perfect balance of power, utility, and refinement in the 2021 Honda Ridgeline RTL-E. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 80,879 |
| Trim | RTL-E |
| Stock # | P19100 |
| VIN | 5FPYK3F76MB006693 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Cloth. 28/38 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,…Recent Arrival!Cloth. 28/38 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 88,397 |
| Trim | Si |
| Stock # | T19151 |
| VIN | 2HGFC1E50KH700175 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 