Used 2019 Jeep Cherokee Limited near Oak Harbor, WA
- Retail Price
- $13,999
- Final Price
- $11,777
- You Save
- $2,222
- 9 Amplified Speakers w/Subwoofer
- Compact Spare Tire
- Integrated Voice Command w/Bluetooth
- Automatic temperature control
- Front dual zone A/C
- Memory seat
- Apple CarPlay/Android Auto
- Heated steering wheel
- Heated front seats
- Alloy wheels
This Cherokee Limited comes equipped with a 2.4L I4 engine mated to a 9-Speed 948TE Automatic transmission, delivering a smooth and efficient ride. With an EPA-estimated 22 city/31 highway MPG, you'll enjoy impressive fuel economy without sacrificing power or capability.
The sleek exterior in Black showcases the Jeep brand's iconic style, while the well-appointed interior offers a premium driving experience. Settle into the comfortable, leather-trimmed seats and take advantage of the wealth of advanced technologies, including the 8.4" Uconnect touchscreen display with Apple CarPlay and Android Auto integration.
Safety is a top priority, and this Cherokee Limited is equipped with a comprehensive suite of advanced driver-assistance features, including Rear Park Assist, Blind Spot Monitoring, and Rear Cross-Path Detection, giving you added peace of mind on the road.
Experience the exceptional blend of style, capability, and technology that the 2019 Jeep Cherokee Limited has to offer. Schedule a test drive today and discover the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
4WD, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module. Odometer is 8650 miles below market average!Awards: * 2018 KBB.com 10…4WD, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module. Odometer is 8650 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded BrandsDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 66,486 |
| Trim | SRT |
| Stock # | P18730 |
| VIN | 1C4RJFDJ5JC168081 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD, Alloy wheels, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module.Dealer Disclosure: Although every reasonable effort has…4WD, Alloy wheels, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module.Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 85,828 |
| Trim | SRT |
| Stock # | P19064 |
| VIN | 1C4RJFDJ0LC331108 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival!Awards: * 2018 KBB.com 10 Most Awarded BrandsDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained…Recent Arrival!Awards: * 2018 KBB.com 10 Most Awarded BrandsDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 15,525 |
| Trim | Rubicon |
| Stock # | P19156 |
| VIN | 1C4BJWCG9JL897658 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 