Used 2019 Honda Civic Si near Burlington, WA
- Retail Price
- $22,999
- Final Price
- $19,977
- You Save
- $3,022
- Automatic temperature control
- Front dual zone A/C
- Apple CarPlay/Android Auto
- Heated Front Bucket Seats
- Power Moonroof
- Alloy wheels
Boasting a potent 1.5L turbocharged engine mated to a slick 6-speed manual transmission, this Civic Si delivers an exhilarating 38 MPG highway. Enjoy the exceptional handling and responsiveness that make this sport-tuned sedan a true driver's delight.
The well-appointed interior showcases premium cloth seating, a premium audio system, and an array of advanced technology features to keep you connected and entertained. Thoughtful details like the leather-wrapped steering wheel and shift knob add a touch of refinement.
Safety is paramount, and this Civic Si delivers with a suite of advanced driver assistance technologies, including Brake Assist, Electronic Stability Control, and a Rear View Camera. Rest assured, you and your passengers will travel with confidence.
With just 88,397 miles, this Honda Civic Si represents an exceptional value. Don't miss your chance to experience the perfect blend of performance, style, and technology. Schedule a test drive today and discover the joy of driving this exceptional sport compact.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $38,999
- Final Price
- $34,577
- You Save
- $4,422
Description
Discover the ultimate family adventure with this 2023 Honda Pilot TrailSport. Engineered to conquer any terrain, this rugged SUV blends exceptional capability with uncompromising…Discover the ultimate family adventure with this 2023 Honda Pilot TrailSport. Engineered to conquer any terrain, this rugged SUV blends exceptional capability with uncompromising comfort. - Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow - Apple CarPlay/Android Auto - Heated front seats - Power moonroof - Alloy wheels Beneath the bold exterior lies a powerful 3.5L V6 engine mated to a responsive 10-Speed Automatic transmission and All-Wheel Drive system. Enjoy confident handling and impressive fuel efficiency, with an EPA-estimated 18 city/23 highway MPG. The Pilot TrailSport's interior pampers with premium features, including a premium audio system, dual-zone climate control, and a power liftgate for effortless loading. Seating for up to 8 passengers ensures everyone travels in comfort. Safety is paramount, with advanced driver-assist technologies like Blind Spot Information (BSI) System, Lane Keeping Assist System (LKAS), and an Emergency Communication System to give you and your family peace of mind. Whether conquering the daily commute or embarking on a weekend adventure, this 2023 Honda Pilot TrailSport is the ultimate family-friendly SUV. Experience the perfect blend of capability, comfort, and cutting-edge technology. Schedule a test drive today and discover the difference.(more)| Mileage | 88,621 |
| Trim | TrailSport |
| Stock # | N0675 |
| VIN | 5FNYG1H63PB058080 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,563
- Final Price
- $17,991
- You Save
- $2,572
Description
Discover the practical versatility of this 2015 Honda CR-V EX, a vehicle that combines reliability with everyday functionality to meet your driving needs.- AM/FM/CD Audio System…Discover the practical versatility of this 2015 Honda CR-V EX, a vehicle that combines reliability with everyday functionality to meet your driving needs.- AM/FM/CD Audio System with 6 Speakers- Power Moonroof- 17" Alloy Wheels- Heated Front Bucket Seats- Remote Keyless Entry- Rear Parking Camera- Power Driver Seat- Electronic Stability Control- Four-Wheel Independent Suspension- Speed-Sensing Steering- Front Fog Lights- Split Folding Rear Seat- Dual Front Impact Airbags- Tilt and Telescoping Steering Wheel- Trip ComputerThe CR-V EX comes equipped with a 2.4L I4 engine paired with a CVT transmission and all-wheel drive, delivering 26 miles per gallon in the city and 33 on the highway. This powertrain offers the balance of capability and efficiency that makes everyday driving practical and economical. The all-wheel-drive system provides confidence in various road conditions, while the responsive steering and independent suspension ensure a composed ride.Inside, the EX trim presents a thoughtfully appointed cabin with cloth seating, heated front bucket seats, and a front center armrest for added comfort. The power driver seat allows you to find your ideal driving position, while the power moonroof brings natural light and ventilation to the interior. Climate control keeps passengers comfortable year-round, and the audio system with steering wheel-mounted controls lets you manage entertainment without taking your hands off the wheel.Safety has been engineered into this vehicle with dual front impact airbags, dual front side impact airbags, and overhead airbags throughout the cabin. Electronic stability control, traction control, and four-wheel disc ABS brakes work together to help maintain secure footing on the road. The rear parking camera and front fog lights enhance visibility in challenging situations, supporting confident maneuvering.Storage and flexibility define the CR-V experience. The split-folding rear seat expands cargo space to accommodate everything from groceries to weekend gear. With practical storage compartments throughout the cabin and a spacious cargo area, this vehicle adapts to your lifestyle needs without compromise.This CR-V EX represents Honda's commitment to building vehicles that work as hard as you do. We invite you to come experience this capable crossover for yourself and discover why the CR-V remains a trusted choice for families and professionals alike.(more)| Mileage | 92,543 |
| Trim | EX |
| Stock # | T19252 |
| VIN | 5J6RM4H50FL011729 |
| Exterior Color | Mountain Air Metallic [blue] |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $49,999
- Final Price
- $47,877
- You Save
- $2,122
Description
This 2020 Honda Civic Type R Touring delivers a refined driving experience wrapped in a striking gray exterior that commands attention on any road.- 2.0L I4 DOHC 16V engine with…This 2020 Honda Civic Type R Touring delivers a refined driving experience wrapped in a striking gray exterior that commands attention on any road.- 2.0L I4 DOHC 16V engine with 6-speed manual transmission- Alloy wheels (20" x 8.5")- 540-Watt AM/FM/HD/SiriusXM Premium Audio system with 12 speakers- Apple CarPlay and Android Auto integration- Navigation system with exterior parking camera- High-bolstered sport seats with suede-effect fabric and Type R logo- Front dual zone automatic temperature control with rear window defroster- Collision Mitigation Braking System (CMBS) with forward collision warning- Electronic Stability Control and adaptive suspension- Speed-sensing steering with tilt and telescoping wheel- Auto high-beam headlights with fog lights and delay-off function- Remote keyless entry with security systemThe driving dynamics of this Type R are engineered for precision. The adaptive suspension system combined with four-wheel independent suspension geometry provides responsive handling, while the speed-sensing steering adjusts effort to road conditions. Electronic Stability Control and traction control work seamlessly to maintain control in varied driving situations. The 6-speed manual transmission puts you in direct command of the engine's output, making every drive engaging and deliberate.Climate control receives thoughtful attention with front dual-zone automatic temperature management, allowing driver and passenger to set independent preferences. Rear window defrosting ensures visibility in all seasons. The power windows and remote keyless entry system make routine operation effortless, while heated power mirrors and turn signal indicators enhance safety and convenience during adverse weather.Entertainment and navigation are comprehensively addressed. The 540-watt premium audio system delivers quality sound through twelve speakers throughout the cabin. SiriusXM satellite radio access combines with AM/FM reception and a navigation system to keep you connected and oriented. Apple CarPlay and Android Auto compatibility means your smartphone integrates seamlessly for calls, messages, and compatible apps.Safety is prioritized throughout this vehicle. Collision Mitigation Braking System with forward collision warning helps you respond to potential hazards. Dual front impact airbags, dual front side impact airbags, and overhead airbags provide comprehensive occupant protection. Four-wheel disc brakes with ABS, low tire pressure warning, and an occupant-sensing airbag system round out the safety suite.The interior balances sport-focused design with daily practicality. High-bolstered front bucket seats with suede-effect fabric and the Type R logo signal performance intent while providing proper support. The split folding rear seat adapts to cargo needs, while front center armrest and door bins offer storage solutions. With 22 city and 28 highway MPG, this vehicle achieves respectable efficiency for its class.This 2020 Honda Civic Type R Touring is ready to serve drivers who appreciate precision engineering, responsive handling, and comprehensive feature sets. Come see it in person and experience the blend of performance capability and daily-use practicality that defines this model.(more)| Mileage | 14,517 |
| Trim | Touring |
| Stock # | N0871 |
| VIN | SHHFK8G76LU201802 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 