Used 2017 Subaru Legacy 3.6R near Mt. Vernon, WA
- Retail Price
- $16,999
- Final Price
- $12,577
- You Save
- $4,422
SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 20/28 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Reviews:
* Standard all-wheel drive in a segment where it's rare to even be an option; excellent outward visibility; high-tech safety features work well and are widely available throughout the lineup; top crash test scores. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $32,999
- Final Price
- $28,977
- You Save
- $4,022
Description
Discover the 2025 Subaru Legacy Sport, a captivating blend of style, performance, and cutting-edge technology. This exceptional vehicle is poised to elevate your driving…Discover the 2025 Subaru Legacy Sport, a captivating blend of style, performance, and cutting-edge technology. This exceptional vehicle is poised to elevate your driving experience, offering a seamless fusion of power, comfort, and safety.Meticulously crafted, the 2025 Legacy Sport boasts an impressive array of features that cater to your every need:- Automatic temperature control- Front dual zone A/C- Power driver seat- Power Moonroof- Apple CarPlay & Android Auto- Heated front seats- Alloy wheelsBeneath the sleek exterior, the 2.4L 4-Cylinder DOHC 16V engine, paired with the Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive, delivers a thrilling and efficient driving experience. With an EPA-estimated 23 city/31 highway MPG, you can conquer the roads with confidence and efficiency.Step inside the cabin, and you'll be enveloped in a world of refinement and convenience. The 11.6" Multimedia Plus System, complete with SiriusXM and the acclaimed harman/kardon® sound system, provides an immersive entertainment experience. Dual-zone automatic climate control ensures everyone on board enjoys their ideal temperature, while the power driver's seat and heated front seats offer unparalleled comfort.Safety is of the utmost importance, and the 2025 Legacy Sport is equipped with a comprehensive suite of advanced safety features. From the Rear Camera to the Emergency Communication System, you can drive with peace of mind, knowing you and your loved ones are well-protected.Elevate your driving experience with the 2025 Subaru Legacy Sport. This remarkable vehicle seamlessly blends style, performance, and cutting-edge technology, making it the perfect companion for your adventures. Visit our showroom today and discover the exceptional value and uncompromising quality that the Legacy Sport has to offer.(more)| Mileage | 32,629 |
| Trim | Sport |
| Stock # | T18793 |
| VIN | 4S3BWGG62S3004062 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
- Retail Price
- $18,999
- Final Price
- $16,377
- You Save
- $2,622
Description
Discover the perfect blend of adventure and refinement with this 2017 Subaru Crosstrek 2.0i Premium. This versatile crossover is ready to take you on any journey, whether it's…Discover the perfect blend of adventure and refinement with this 2017 Subaru Crosstrek 2.0i Premium. This versatile crossover is ready to take you on any journey, whether it's conquering the great outdoors or navigating the urban landscape with ease.Tailored to your active lifestyle, this Crosstrek boasts an impressive array of features that set it apart:- Moonroof Package- Auto-Dimming Mirror with Compass & HomeLink- Aero Cross Bar Set- Splash Guards- Rear Bumper Cover- Heated Front Bucket Seats- Alloy WheelsThe Crosstrek's 2.0L 16V DOHC Lineartronic CVT engine and Symmetrical All-Wheel Drive system provide the perfect balance of power and efficiency, delivering an impressive 26 city / 33 highway MPG. Whether you're tackling winding mountain roads or navigating city streets, this Subaru is built to handle it all with confidence and style.Inside, the Crosstrek's well-appointed cabin offers a wealth of amenities to enhance your driving experience. The Subaru Starlink 6.2" Multimedia System keeps you connected and entertained, while the dual-zone automatic climate control ensures everyone rides in comfort. The split-folding rear seats and generous cargo space make it easy to accommodate all your gear, whether it's outdoor equipment or everyday essentials.Safety is a top priority with the Crosstrek, which is equipped with a suite of advanced driver-assist technologies. Features like the Rear Vision Camera, Brake Assist, and Electronic Stability Control work together to help keep you and your passengers secure on the road.This 2017 Subaru Crosstrek 2.0i Premium is the perfect blend of capability, comfort, and style. With its impressive features and exceptional performance, it's ready to elevate your driving experience. Visit our showroom today to take this remarkable crossover for a test drive and discover why the Crosstrek is the perfect companion for your next adventure.(more)| Mileage | 100,460 |
| Trim | 2.0i Premium |
| Stock # | T18885 |
| VIN | JF2GPABC0H8273039 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal Black Silica 2019 Subaru Ascent Limited AWD Lineartronic CVT 2.4L DOHC Bluetooth, Wireless Hands-Free, Back-up Camera, 20" Alloy Wheels. SALES PRICE DOES NOT INCLUDE…Crystal Black Silica 2019 Subaru Ascent Limited AWD Lineartronic CVT 2.4L DOHC Bluetooth, Wireless Hands-Free, Back-up Camera, 20" Alloy Wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Recent Arrival! Odometer is 7830 miles below market average! 20/26 City/Highway MPG Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 77,743 |
| Trim | Limited |
| Stock # | N0609 |
| VIN | 4S4WMAPD6K3478806 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 