Used 2017 Kia Forte LX near Mt. Vernon, WA
- Retail Price
- $9,999
- Final Price
- $8,997
- You Save
- $1,002
SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. 29/38 City/Highway MPG
Awards:
* 2017 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $23,999
- Final Price
- $16,677
- You Save
- $7,322
Description
Black Copper 2021 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT Bluetooth, Wireless Hands-Free, Back-up Camera, Wirless Apple CarPlay, 110V Inverter, Heads-Up…Black Copper 2021 Kia Telluride SX AWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT Bluetooth, Wireless Hands-Free, Back-up Camera, Wirless Apple CarPlay, 110V Inverter, Heads-Up Display, Heated & Ventilated 2nd Row Seats, Navigation System, Power moonroof, Premium Cloth Headliner & Pillar Trim, Premium Nappa Leather Seat Trim, Rain-Sensing Front Windshield Wipers, Self Leveling Rear Suspension, SX Prestige Package, Tow Hitch w/Harness (TOF), Towing Package, Wheels: 7.5" x 20" Black Finish Alloy. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS)(more)| Mileage | 157,125 |
| Trim | SX |
| Stock # | N0267 |
| VIN | 5XYP5DHC4MG114248 |
| Exterior Color | Black Copper |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $24,999
- Final Price
- $21,477
- You Save
- $3,522
Description
Discover the Allure of the 2025 Kia K4 LXS - A Refined Ride Tailored to Your NeedsElevate your driving experience with the captivating 2025 Kia K4 LXS. This remarkable vehicle…Discover the Allure of the 2025 Kia K4 LXS - A Refined Ride Tailored to Your NeedsElevate your driving experience with the captivating 2025 Kia K4 LXS. This remarkable vehicle seamlessly blends style, performance, and cutting-edge technology, making it the perfect companion for your daily adventures and beyond.- Currant Red exterior color- Apple CarPlay & Android Auto- Alloy wheelsBoasting a sleek and sophisticated design, the 2025 Kia K4 LXS commands attention on the road. Its 2.0L I4 MPI engine, paired with a smooth-shifting CVT transmission and front-wheel drive, delivers an exceptional balance of power and efficiency, with an impressive 29 city / 39 highway MPG.Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring a 12.3" touchscreen audio display, SiriusXM radio, and a host of advanced safety features, including ABS brakes, dual front and side impact airbags, and electronic stability control. The Kia K4 LXS also comes equipped with convenient amenities like power windows, remote keyless entry, and steering wheel-mounted audio controls, ensuring a seamless and comfortable driving experience.But the true allure of the 2025 Kia K4 LXS lies in its versatility. Whether you're commuting to the office, embarking on a road trip, or tackling your daily errands, this vehicle is designed to adapt to your lifestyle with ease. Its generous cargo space and available advanced driver assistance technologies make it the perfect companion for any adventure.Discover the perfect blend of style, performance, and technology with the 2025 Kia K4 LXS. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the exceptional value and refined driving dynamics this vehicle has to offer.(more)| Mileage | 9,203 |
| Trim | LXS |
| Stock # | P18796 |
| VIN | 3KPFT4DE1SE156105 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Pure White 2017 Volkswagen Passat 1.8T SE w/Technology FWD 6-Speed Automatic with Tiptronic 1.8L TSI Bluetooth, Wireless Hands-Free, Back-up Camera, Titan Black Premium Synthetic,…Pure White 2017 Volkswagen Passat 1.8T SE w/Technology FWD 6-Speed Automatic with Tiptronic 1.8L TSI Bluetooth, Wireless Hands-Free, Back-up Camera, Titan Black Premium Synthetic, Alloy wheels. SALES PRICE DOES NOT INCLUDE ADDED ACCESSORIES, Sales prices are for Washington Residents only. Call dealer for details. Odometer is 30754 miles below market average! 23/34 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Best Used Cars Under $20,000 Reviews: * Big, easily loaded trunk; roomy backseat even for a midsize sedan; refined highway ride; quiet cabin; quick acceleration from four-cylinder turbo engine. Source: Edmunds(more)| Mileage | 49,915 |
| Trim | 1.8T SE |
| Stock # | N0554 |
| VIN | 1VWGT7A32HC059503 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 