New 2026 Ford F-450SD XLT near Mt. Vernon, WA
- MSRP
- $85,290
- Dealer Discount
- Locked
- Final Price
- Locked
- MSRP
- $85,290
- Dealer Discount
- - $13
- Final Price
- $84,277
Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details --- Price includes:$1000 - Retail Customer Cash. Exp. 03/31/2026(more)
Vehicle Details
FEATURED OFFER
Expires 03/31/2026
Get Pre-Approved#32984 Qualifying residents of the United States who receive the Direct Mail Offer. Rule of '1' applies.
Expires 03/31/2026
Get Pre-Approved#32976 Qualifying residents of the United States who receive the Direct Mail offer.
Expires 03/31/2026
Get Pre-Approved#32998
Expires 03/31/2026
Get Pre-Approved#33022
Expires 03/31/2026
Get Pre-Approved#33028
Expires 03/31/2026
Get Pre-Approved#33072 All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive drivi...
#33072 All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
Expires 01/04/2027
Get Pre-Approved#32894 Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other hou...
#32894 Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members.
Expires 01/04/2027
Get Pre-Approved#32900 Qualifying residents of the United States who register and receive the ecertificate and are active Farm Bureau members for minimum 30 days.
Expires 01/04/2027
Get Pre-Approved#32898 Eligible Customers: Police - Police Officer - Sheriff/Sheriffs Deputy - Correctional Officer - State Trooper - Federal Law Enforcement officer (Example: Customs, Homeland and Security, etc.) Fire Department - Career Firefighter - Volunteer Firefighter EMT - EMT - Paramedic - 911 Dispatcher
Expires 01/04/2027
Get Pre-Approved#33074 All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive drivi...
#33074 All new 2022/2023/2024/2025/2026 Model Ford or Lincoln vehicles sold or leased during the program period. Eligible vehicles must have installation of the qualifying adaptive equipment initiated within one year of reported purchase/lease date to the ultimate consumer. Qualifying adaptive driving or assistance equipment includes but is not limited to: Wheelchair or Scooter Carriers, Lifts, Hoists or Ramp Equipment - Wheelchair Restraint Systems - Hand or Other Driving Controls/Steering Devices - Power Assist Seating - Wheelchair Toppers.
Expires 01/04/2027
Get Pre-ApprovedTestimonials
Similar Vehicle Match
- MSRP
- $37,350
- Dealer Discount
- Locked
- Final Price
- Locked
- MSRP
- $37,350
- Dealer Discount
- - $373
- Final Price
- $36,977
Description
Factory MSRP: $37,350 Dealer Discount of $373 off MSRP Bluetooth, Apple Carplay, Alloy wheels, Bronze Appearance Package, Equipment Group 100A Standard Package. 2026 Ford Mustang…Factory MSRP: $37,350 Dealer Discount of $373 off MSRP Bluetooth, Apple Carplay, Alloy wheels, Bronze Appearance Package, Equipment Group 100A Standard Package. 2026 Ford Mustang Carbonized Gray Metallic 21/32 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 7 |
| Trim | EcoBoost |
| Stock # | 36312C |
| VIN | 1FA6P8TH1T5104998 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $44,520
- Dealer Discount
- Locked
- Final Price
- Locked
- MSRP
- $44,520
- Dealer Discount
- - $243
- Final Price
- $43,777
Description
Factory MSRP: $44,520 Dealer Discount of $243 off MSRP Apple Carplay, 3.63 Axle Ratio, Apple CarPlay/Android Auto, Equipment Group 602A, Navigation system: Connected Navigation,…Factory MSRP: $44,520 Dealer Discount of $243 off MSRP Apple Carplay, 3.63 Axle Ratio, Apple CarPlay/Android Auto, Equipment Group 602A, Navigation system: Connected Navigation, Power-Sliding Rear Window, Wheels: 17" Machined-Face Tarnished Dark Painted. 2026 Ford Maverick Oxford White 21/27 City/Highway MPGDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details --- Price includes:$500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 35 |
| Trim | Tremor |
| Stock # | 36338T |
| VIN | 3FTTW8NA6TRA22052 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | AWD |
- MSRP
- $85,240
- Dealer Discount
- Locked
- Final Price
- Locked
- MSRP
- $85,240
- Dealer Discount
- - $263
- Final Price
- $83,977
Description
Factory MSRP: $85,240 Dealer Discount of $263 off MSRP Apple Carplay, 4WD, 360-Degree Camera, 360-Degree Camera Package, Alloy wheels, Automatic High Beam, BLIS with Cross-Traffic…Factory MSRP: $85,240 Dealer Discount of $263 off MSRP Apple Carplay, 4WD, 360-Degree Camera, 360-Degree Camera Package, Alloy wheels, Automatic High Beam, BLIS with Cross-Traffic Alert, Electrochromic Self-Dimming Rear-View Mirror, Ford Connectivity Package (1-Year Included), FX4 Off-Road Package, Heated Front Seats, LED Box Lighting, LED Center High-Mounted Stop Lamp (CHMSL) Camera, Limited Slip with 4.30 Axle Ratio, PowerScope Trailer Tow Mirrors with Heat, Radio: B&O Sound System by Bang and Olufsen, Remote Tailgate Release, SiriusXM with 360L, Trailer Brake Controller, Twin Panel Power Moonroof, XLT Premium Package. 2026 Ford F-450SD DRW AvalancheDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details --- Price includes:$1000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | XLT |
| Stock # | 36380T |
| VIN | 1FT8W4DT2TED69267 |
| Exterior Color | Avalanche |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 